Standard Products
Get A Quick Quote
Duct Fiber Optic Cable Stranded Loose Tube Aluminum Armored Cable
This duct fiber optic cable comes with stranded loose tube, with APL aluminum tape and central strength member. It’s usually for outdoor transmission lines in core network and outdoor distribution lines.
Description
Hone GYTA outdoor stranded loose tube aluminum tape armoured duct fiber optic cable is structured with 250μm in loose tube made of high modulus plastic, which was filled with water rsistant filling compound to protect fibers. And all loose tube and fillers are stranded around a central strength member into a compact and circular cable core. As a metallic strength member of the cable core, CSM is made of a steel wire, which sometimes sheathed with polyethylene (PE) when cable with high fiber count. Around the cable core, there is an aluminum polyethylene (APL) , and filled with filling compound to protect cable from water ingress. Finally outside the cable completed with a PE sheath.
Application
Aerial and duct installation in Core network, Metropolitan area network, Access network, FTTH feeder and distribution
Features
- Good mechanical and temperature performance
- Hydrolysis resistant high strength loose tube
- Critical protection for fiber ensured by tube filling compound
- PE sheath protects cable from ultraviolet radiation
- Special designed compact structure is good at preventing loose tubes from shrinking
- Central strength member, loose tube filling compound and PSP ensure the cable watertight
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.3 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.2 dB/km | ≤1.2 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tubes | Fillers | Weight (kg/km) | Crush long/short term (N/100mm) | Tensile long/short term (N/100mm) | Bending Radius dynamic/static (mm) |
---|---|---|---|---|---|---|
2~6 | 1 | 4 | 76 | 300/1000 | 600/1500 | 10D/20D |
8~12 | 2 | 3 | 76 | |||
14~18 | 3 | 2 | 76 | |||
20~24 | 4 | 1 | 76 | |||
26~30 | 5 | 0 | 76 | |||
32~36 | 6 | 0 | 85 | |||
38~48 | 4 | 1 | 90 | |||
50~60 | 5 | 0 | 90 | |||
62~72 | 6 | 0 | 113 | |||
74~84 | 7 | 1 | 136 | |||
86~96 | 8 | 0 | 136 | |||
98~108 | 9 | 1 | 163 | |||
110~120 | 10 | 0 | 163 | |||
122~132 | 11 | 1 | 190 | |||
134~144 | 12 | 0 | 190 | |||
146~216 | 13~18 | 5~0 | 190 | |||
288 | 24 | 0 | 239 |
Related products
Get A Quick Quote
Share it with