Standard Products
Get A Quick Quote
Blown Fiber Optic Cable Stranded Micro Cable For Metropolitan Network
This blown fiber optic cable is a stranded non metallic reinforcement and non armored air blown micro cable. It can be pulled or air blown in the laid outer protective tube, and then air blown the micro cable in the micro tube.
Description
Hone GCYFY is a blown fiber optic cable which is non metallic, non armored and strand loose tube structure. It’s easy to bend when laying by air blown becuase of it’s small diameter, light weight and moderate hardness.
This cable is suitable for construction in crowded metropolitan area network pipelines, and avoiding destructive excavation in the past.
Application
Backbone network, Metropolitan area network, Access network
Features
- Low friction coefficient sheath design and materials assures long air blowing distance
- All non metallic structure, so there is no requirements for grounding
- Easy to bend, laying and operate with small diameter, light weight
- Make full use of pipelines resources, fast construction of air blowing laying method
- Save costs for splicing joint and distribution management
Technical Parameters
Fiber Count | Loose Tube | Fibers per Tube | Cable Diameter (mm) | Weight ref. (Kg/km) | Tensile Strength Long/Short Term (N) | Crush Long/Short Term (N/100mm) |
---|---|---|---|---|---|---|
12 | 2 | 6 | 4.5 | 16 | 0.3G/1.0G | 150/500 |
24 | 4 | 6 | 4.5 | 16 | ||
36 | 6 | 6 | 4.5 | 16 | ||
24 | 2 | 12 | 5.4 | 26 | ||
48 | 4 | 12 | 5.4 | 26 | ||
72 | 6 | 12 | 5.4 | 26 | ||
96 | 8 | 12 | 6.1 | 33 | ||
144 | 12 | 12 | 7.9 | 52 | ||
192 | 16 | 12 | 7.9 | 52 | ||
216 | 18 | 12 | 7.9 | 52 | ||
288 | 24 | 12 | 9.3 | 80 | ||
144 | 6 | 24 | 7.3 | 42 | ||
192 | 8 | 24 | 8.8 | 76 | ||
288 | 12 | 24 | 11.4 | 110 | ||
432 | 18 | 24 | 11.4 | 105 | ||
576 | 24 | 24 | 13.4 | 140 |
Related products
Get A Quick Quote
Share it with