Standard Products
Get A Quick Quote
Undersea Fibre Optic Cable Steel Wire Armoured Double Sheath Cable
This undersea fibre optic cable is a stranded loose tube cable, surrounded with corrugated steel tape, inner PE sheath, steel wire armouring and outside PE sheath.
Description
HOC undersea fibre optic cable has excellent crush resistance because of the heavy armouring. And steel wire also provides better tensile strength performance for the cable. Fibre optic units is armoured with corrugated steel tape, steel wire, double sheath and water blocking filling compound, therefore make it suitable for undersea communication.
For it’s good mechanical and temperature performance, underwater and direct buried installation are available.
Application
Long distance communication, inter office communication
Various occasions such as steep slopes and river crossing with harsh environmental conditions
Features
- Steel wire armouring (SWA) improves tensile and impact resistance
- Double PE sheath, excellent moisture resistance
- Corrugated steel tape outside the stranded loose tube unit
- Water blocking filling compound in loose tube
- APL moisture barrier
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Tubes | Fillers | Cable Weight Ref. (kg/km) | Tensile Strength Long/Short Term (N/100mm) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
---|---|---|---|---|---|---|
2~6 | 1 | 5 | 801 | 4000/10000 | 3000/5000 | 12.5D/25D |
8~12 | 2 | 4 | 801 | |||
14~18 | 3 | 3 | 801 | |||
20~24 | 4 | 2 | 801 | |||
26~30 | 5 | 1 | 801 | |||
32~36 | 6 | 0 | 801 | |||
2~6 | 1 | 5 | 984 | 10000/20000 | ||
8~12 | 2 | 4 | 984 | |||
14~18 | 3 | 3 | 984 | |||
20~24 | 4 | 2 | 984 | |||
26~30 | 5 | 1 | 984 | |||
32~36 | 6 | 0 | 984 |
Related products
Get A Quick Quote
Share it with