Standard Products
Get A Quick Quote
Description
Flame retardant fibre optic cable is also known as mining fibre cable. It is an optical cable that specially used in mines for coals, iron and gold. In order to transmit signals under these environment, mining fibre cable is required to be flame retardant, anti-rodent, and sometime heavy armoured for specific applications.
This flame retardant fibre cable is a MLT layer stranded structure with central strength member, multi loose tube of optical fibre and fiber filling compound, cable filling compound, PSP steel tape, inner cable sheath and flame retardant outer sheath.
Application
coal mines, gold mines, iron mines, tunnels, shafts, and roadways
Features
- Special sheath material ensures excellent flame retardant performance
- Good mechanical and temperature performance
- Anti-rodent and steel wire armour available
- Steel tape enhances moisture proof protection
- Central strength member of steel wire
- High strength hydrolysis loose tube filled with fibre filling compound
- Crush resistance and flexibility, 100% cable core filling
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥600 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1200 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tubes | Fillers | Cable Weight (kg/km) | Tensile long/short (N) | Crush long/short (N) | Bending Radius dynamic/static (mm) |
---|---|---|---|---|---|---|
2-6 | 1 | 4 | 118 | 600/1500 | 300/1000 | 20D/10D |
8-12 | 2 | 3 | 118 | 600/1500 | 300/1000 | 20D/10D |
14-18 | 3 | 2 | 118 | 600/1500 | 300/1000 | 20D/10D |
20-24 | 4 | 1 | 118 | 600/1500 | 300/1000 | 20D/10D |
26-30 | 5 | 0 | 118 | 600/1500 | 300/1000 | 20D/10D |
32-36 | 6 | 0 | 131 | 600/1500 | 300/1000 | 20D/10D |
38-48 | 4 | 1 | 139 | 600/1500 | 300/1000 | 20D/10D |
50-60 | 5 | 0 | 139 | 600/1500 | 300/1000 | 20D/10D |
62-72 | 6 | 0 | 170 | 600/1500 | 300/1000 | 20D/10D |
74-84 | 7 | 1 | 200 | 600/1500 | 300/1000 | 20D/10D |
86-96 | 8 | 0 | 200 | 600/1500 | 300/1000 | 20D/10D |
98-108 | 9 | 1 | 230 | 600/1500 | 300/1000 | 20D/10D |
110-120 | 10 | 0 | 230 | 600/1500 | 300/1000 | 20D/10D |
122-132 | 11 | 1 | 268 | 600/1500 | 300/1000 | 20D/10D |
134-144 | 12 | 0 | 268 | 600/1500 | 300/1000 | 20D/10D |
Related products
Get A Quick Quote
Share it with