Standard Products
Get A Quick Quote
Fibre Optic Duct Cable Stranded Non Metallic Strength Member Cable
This fibre optical duct cable is composed of non metallic and non armoured structure. It has good anti electromagnetic, anti static and lightning performance. Most laying method is installed with duct in pipelines.
Description
Hone fibre optic duct cable GYFTY is a outdoor communication cable with non metallic central strength member and non armoured structure. It’s especially suitable for laying in pipelines and overhead power system, multi lightning and serious electromagnetic interference conditions, and also can be used as access optical cable.
Application
Long distance communication, inter office communication and access network
Features
- Good protection for fibres from tube filling compound
- Water blocking materials and structure make the fibre duct cable water and moisture resistant
- FRP (Fibre reinforcement plastic) central strength member makes it anti electromagnetic and anti static
- Stable control of excess optical fibre
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tubes | Fillers | Weight (kg/km) | Crush long/short term (N/100mm) | Bending Radius dynamic/static (mm) | Tensile long/short term (N/100mm) |
---|---|---|---|---|---|---|
2~6 | 1 | 5 | 86 | 300/1000 | 10D/20D | 400/1000 |
8~12 | 2 | 4 | 86 | |||
14~18 | 3 | 3 | 86 | |||
20~24 | 4 | 2 | 86 | |||
26~30 | 5 | 1 | 86 | |||
32~36 | 6 | 0 | 86 | |||
38~48 | 4 | 2 | 109 | |||
50~60 | 5 | 1 | 109 | |||
62~72 | 6 | 0 | 109 | |||
2~6 | 1 | 6 | 98 | 600/1500 | ||
8~12 | 2 | 5 | 98 | |||
14~18 | 3 | 4 | 98 | |||
20~24 | 4 | 3 | 98 | |||
26~30 | 5 | 2 | 98 | |||
32~36 | 6 | 1 | 98 | |||
38~42 | 7 | 0 | 98 | |||
44~48 | 4 | 2 | 115 | |||
50~60 | 5 | 1 | 115 | |||
62~72 | 6 | 0 | 115 | |||
2~6 | 1 | 7 | 119 | 1000/3000 | ||
8~12 | 2 | 6 | 119 | |||
14~18 | 3 | 5 | 119 | |||
20~24 | 4 | 4 | 119 | |||
26~30 | 5 | 3 | 119 | |||
32~36 | 6 | 2 | 119 | |||
38~42 | 7 | 1 | 119 | |||
44~48 | 8 | 0 | 119 | |||
50~60 | 5 | 3 | 125 | |||
62~72 | 6 | 2 | 125 | |||
74~84 | 7 | 1 | 125 | |||
86~96 | 8 | 0 | 125 | |||
98~108 | 9 | 1 | 149 | |||
110~120 | 10 | 0 | 149 | |||
122~132 | 11 | 1 | 179 | |||
134~144 | 12 | 0 | 179 |
Get A Quick Quote
Share it with