Standard Products
Get A Quick Quote
Armoured Fibre Optic Cable Stranded Loose Tube Light Armoured Cable
This loose tube light armoured cable comes with stranded loose tube, PSP steel tape and central strength member. It’s installed in aerial and duct for backbone network, metropolitan area network and FTTH feeder.
Description
Hone GYTS outdoor stranded loose tube light armoured fibre optic cable is structured with 250μm fibre in high modulus plastic loose tube, which was filled with water resistant filling compound. All loose tubes and fillers are stranded around the central strength member into a compact and circular cable core. Sometimes central strength member is also sheathed with polyethylene (PE) for cable with more fibre count. Outside the loose tube, it is longitudinally covered with a layer of double side plastic coated steel tape (PSP). There is filling compound between loose tube and steel tape to protect it from water ingress. Cable is finally completed with a PE sheath outside.
Application
Aerial and duct installation in Core network, Metropolitan area network, Access network, FTTH feeder
Features
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensures a critical protection of fibre
- Crush resistance and flexibility
- PE sheath protects cable from ultraviolet radiation
- Central strength member, loose tube filling compound and PSP ensure the cable watertight
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tubes | Fillers | Cable Weight Ref. (kg/km) | Crush Long/Short Term (N/100mm) | Tensile Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
---|---|---|---|---|---|---|
2-6 | 1 | 4 | 96 | 300/1000 | 600/1500 | 10D/20D |
8-12 | 2 | 3 | 96 | |||
14-18 | 3 | 2 | 96 | |||
20-24 | 4 | 1 | 96 | |||
26-30 | 5 | 0 | 96 | |||
32-36 | 6 | 0 | 105 | |||
38-48 | 4 | 1 | 111 | |||
50-60 | 5 | 0 | 111 | |||
62-72 | 6 | 0 | 138 | |||
74-84 | 7 | 1 | 168 | |||
86-96 | 8 | 0 | 168 | |||
98-108 | 9 | 1 | 195 | |||
110-120 | 10 | 0 | 195 | |||
122-132 | 11 | 1 | 228 | |||
134-144 | 12 | 0 | 228 | |||
146-216 | 13-18 | 5-0 | 228 | |||
288 | 24 | 0 | 283 |
Related products
Get A Quick Quote
Share it with