Standard Products
Get A Quick Quote
Distribution Fibre Optic Cable Single Mode Optical Fibre Bundle Cable
This distribution fibre optic cable consists of several Φ900μm flame retardant tight buffer fibre, aramid yarn and PVC or LSZH jacket.
Description
Hone GJFJZY is a indoor non metallic flame retardant distribution fibre optic cable with tight buffer optical fibre bundle. Several color coded tight buffer fibre are wrapped by a layer of aramid yarn. And outside the optical fibre bundle, the cable is completed with a jacket of PVC or LSZH materials.
Application
Indoor distribution cable, Backbone distribution cable for buildings, Multi fibre patch cord
Features
- Multiple tight buffer fibre bundle, easy for construction
- Tight buffer fibre is also flame retardant
- Excellent tensile strength because of the aramid yarn strength member
- Corrosion and water resistant jacket
- Anti ultraviolet radiation and environment friendly sheath material
Optical Characteristics
Fiber Type | Attenuation (dB/km) | OFL (MHZ·km) | Bandwidth (MHZ·km) | 10G ethernet length (m) | Min. Bending Radius (mm) | |||
---|---|---|---|---|---|---|---|---|
850/1300nm | 1310/1550nm | |||||||
Typical | Max. | Typical | Max. | 850/1300nm | 850nm | 850nm | ||
G.652D | 0.36/0.22 | 0.5/0.4 | 16 | |||||
G.657A1 | 0.36/0.22 | 0.5/0.4 | 10 | |||||
G.657A2 | 0.36/0.22 | 0.5/0.4 | 7.5 | |||||
50/125 | 3.0/1.0 | 3.5/1.5 | ≥500/500 | 30 | ||||
62.5/125 | 3.0/1.0 | 3.5/1.5 | ≥200/500 | 30 | ||||
OM3 | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 | ||
OM4 | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 | ||
BI-OM3 | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 | ||
BI-OM4 | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Technical Parameters
Fiber Count | Cable Diameter (mm) | Weight ref. (Kg/km) PVC | Weight ref. (Kg/km) LSZH | Tensile Strength Long/Short Term (N) | Crush Long/Short Term (N/100mm) | Bending Radius Dynamic/Static (mm) |
---|---|---|---|---|---|---|
4 | 4.8±0.3 | 16 | 18 | 130/440 | 300/1000 | 20D/10D |
6 | 5.1±0.3 | 20 | 23 | 130/440 | 300/1000 | 20D/10D |
8 | 5.6±0.3 | 27 | 31 | 130/440 | 300/1000 | 20D/10D |
12 | 6.2±0.3 | 32 | 36 | 140/440 | 300/1000 | 20D/10D |
24 | 8.1±0.3 | 53 | 57 | 200/660 | 300/1000 | 20D/10D |
Related products
Get A Quick Quote
Share it with