Standard Products
Get A Quick Quote
OFNR Optical Fiber Nonconductive Riser Indoor Building Cable
OFNR is an indoor fiber optic cable, mostly used for distribution between building floors. It’s non conductive and can prevent fires between riser areas.
Description
OFNR is also known as optical fiber, nonconductive, riser, which is a type of interior fiber optic cable. This cable has no electrically conductive components, and it makes the cable suitable for riser application. In addition, all sub cable and outer jacket is LSZH material, which can prevent spread of fire from floor to floor in buildings.
Application
Indoor building riser cable
Features
- 2 parallel FRP as strength member improves crush properties
- Nonconductive cable materials suitable for riser areas in buildings
- LSZH sub unit sheath and outer jacket is flame retardant
- Environment friendly cable materials for indoor application
- Loose tube fiber units can be easily operation for distribution and construction
Optical Characteristics
Characteristics | Unit | G.657A2 | |
---|---|---|---|
Mode Field Diameter | 1310nm | μm | 8.6±0.4 |
1550nm | μm | 9.6±0.5 | |
Clading Diameter | μm | 125.0±0.7 | |
Clading Non-Circularity | % | ≤0.7 | |
Core-Clading Concentricity Error | μm | ≤0.5 | |
Coating Diameter | μm | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Clading-Coating Concentericity Error | μm | <12.0 | |
Cable Cutoff Wavelength | nm | λcc≤1260 | |
Attenuation (max.) | 1310nm | dB/km | ≤0.4 |
1550nm | dB/km | ≤0.3 | |
Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.4 |
1turn×7.5mm radius @1625nm | dB | ≤0.8 |
Technical Parameters
Item | Specifications | |
---|---|---|
Fiber counts | 48 | |
Colored Coating Fiber | Dimension | 250μm±15μm |
Color | Blue、Orange、Green、Brown、 Grey、Write、Red、Black | |
Sub Cable Element | Dimension | 1.3mm |
Material | LSZH | |
Color | Blue、Orange、Green、Brown、 Grey、Write | |
Strength Member | Dimension | 1.0mm |
Material | FRP | |
Jacket | Color | White |
Material | LSZH | |
Dimension | 8.5mm±0.3mm | |
Tension Long/Short Term (N) | 250/500 | |
Crush Long/Short Term (N/10cm) | 300/1000 | |
Min. Bending Radius Dynamic/Static (mm) | 20D/10D | |
Installation Temperature (°C) | -10~+50 | |
Operating/Storage Temperature (°C) | -40~+60 |
Related products
Get A Quick Quote
Share it with
Advanced On-Demand Manufacturing Solutions
Stock & Production
High production capacity and quick stock turnover, makes sure the most reliable supply.