Standard Products
Get A Quick Quote
Armoured Fibre Optic Cable Unitube Light Armored Cable
This fiber cable come with central loose tube, with steel aluminium tape and 2 parallel wire armored. It’s usually for outdoor transmission lines in core network and outdoor distribution lines or feeder in access network.
Description
Hone armoured fibre optic cable is structured with 250μm fiber in high modulus loose tube, which was filled with waterproof compound. Outside the loose tube, it is covered with a layer of double side plastic coated steel tape (PSP). There is waterblocking material between loose tube and steel tape to ensure compactness and waterproof. Outside is sheath with 2 parallel steel wires in between, adding support for tensile and crush.
Application
Duct, Aerial, Direct buried
Features
- Excellent mechanical and temperature performance guaranteed by the accurate excess fibre length
- Critical protection to fibres, based on the excellent hydrolysis resistance and strength performance of tube material and special filling compound
filled in the tube - Special compact structure to avoid the loose tube shrinkage
- Armoured fibre optic cable with excellent crush resistance and flexibility
- PSP improves the moisture penetration resistance performance
- Two parallel steel wires could guarantee the tensile strength
- Excellent ultraviolet prevention with PE sheath
- Small diameter, light weight and installation friendliness
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Fiber Count | Weight(kg/km) | Crush long/short term (N/100mm) | Tensile long/short term (N/100mm) | Bending Radius dynamic/static (mm) |
---|---|---|---|---|---|
GYXTW 2~12 | 2~12 | 82 | 300/1000 | 600/1500 | 10D/20D |
GYXTW 2~12 | 2~12 | 124 | 300/1000 | 1000/3000 | 10D/20D |
GYXTW 12~24 | 14~24 | 127 | 300/1000 | 1000/3000 | 10D/20D |
Related products
Get A Quick Quote
Share it with